Challenges
Scores are based on the number of solves.
| # | Name | Category | Score |
|---|---|---|---|
| 1 | Programming | 10 | |
| 2 | Programming | 10 | |
| 3 | Programming | 10 | |
| 4 | Programming | 10 | |
| 5 | Programming | 10 |
Page 1 / 1
Loading
CTF.mn
Scores are based on the number of solves.
| # | Name | Category | Score |
|---|---|---|---|
| 1 | Programming | 10 | |
| 2 | Programming | 10 | |
| 3 | Programming | 10 | |
| 4 | Programming | 10 | |
| 5 | Programming | 10 |
Page 1 / 1