CTF.mn
Challenge Category Author Solved Score
1. Protected by filter Web Superior 7 979
2. Fcrackzip As A Service Web Superior 10 955
3. The Gerege Revenge Web khangal 10 955
4. Image viewer Web Superior 14 909
5. Shopthing Web Khulegu 15 895
6. Green thing Web nurmukhammyed 19 829
7. The Gerege Web khangal 19 829
8. Neon Breach Web Bekkaze 22 769
9. Cryptolink Web Flame 24 724
10. Lil Pump Web unknown 24 724
11. Trinity's Hidden Door Web unknown 27 649
12. Legend Crypto Web unknown 28 622
13. Pickle Web unknown 28 622
14. Yoru Web Flame 28 622
15. Void Web uug4na 29 594
16. Meme of the day Web Superior 30 565
17. Vaccine API Web unknown 32 504
18. Pixel Quest Web uug4na 33 472
19. Troy Web Tsolmon 33 472
20. Regex Based Firewall Web Superior 34 439
21. Riddle Web unknown 34 439
22. Spooky Scary Web Web Naba 34 439
23. Proto Web Khangal 35 405
24. API Web unknown 37 334
25. Pug Maestro Web unknown 38 297
26. Mewo time Web Flame 39 259
27. Ubuntu Web unknown 39 259
28. SQLi more Web dorjoos 41 180
29. Damage Checker Web uug4na 46 10
30. Grown Up SSRF Web uug4na 48 10
31. Stay consistent Web unknown 48 10
32. websploit1 Web unknown 48 10
33. Arithmetic expression Web unknown 49 10
34. Untrustworthy filtering Web unknown 49 10
35. websploit2 Web unknown 51 10
36. Logmein3 Web reamb 54 10
37. 1337 Web fg0x0 59 10
38. PIN PON Web dorjoos 61 10
39. My Customers Web unknown 67 10
40. Найраа 2 Web reamb 69 10
41. Warmup 2019 Web unknown 70 10
42. Шийр Web unknown 71 10
43. CS2 Weapons Database Web uug4na 73 10
44. Orb Web fg0x0 75 10
45. Web Encryption Web dorjoos 78 10
46. Babe sql Web dorjoos 85 10
47. Ping 2 Web Bekkaze 88 10
48. Найраа Web unknown 102 10
49. Master Yoda Web unknown 105 10
50. Chop and change Web unknown 106 10
51. Ping 1 Web Bekkaze 106 10
52. Baby Web Web w01f 113 10
53. Logmein2 Web reamb 114 10
54. Flag giveaway Web Superior 115 10
55. Library Web uug4na 118 10
56. Чанасан толгой Web Flame 122 10
57. Cave Web uug4na 126 10
58. Weak password Web unknown 171 10
59. Logmein1 Web reamb 289 10