Challenges
Scores are based on the number of solves.
| # | Name | Category | Score |
|---|---|---|---|
| 1 | Cryptography | 909 | |
| 2 | Cryptography | 864 | |
| 3 | Cryptography | 847 | |
| 4 | Cryptography | 847 | |
| 5 | Cryptography | 790 | |
| 6 | Forensics | 747 | |
| 7 | Pwn | 724 | |
| 8 | Cryptography | 700 | |
| 9 | Reverse Engineering | 649 | |
| 10 | Web | 622 | |
| 11 | Cryptography | 472 | |
| 12 | Forensics | 472 | |
| 13 | Reverse Engineering | 472 | |
| 14 | Forensics | 439 | |
| 15 | Reverse Engineering | 405 | |
| 16 | Pwn | 370 | |
| 17 | Pwn | 334 | |
| 18 | Reverse Engineering | 259 | |
| 19 | Web | 10 |
Page 1 / 1