Challenges
Scores are based on the number of solves.
| # | Name | Category | Score |
|---|---|---|---|
| 1 | Pwn | 934 | |
| 2 | Pwn | 934 | |
| 3 | Forensics | 922 | |
| 4 | Reverse Engineering | 922 | |
| 5 | Cryptography | 909 | |
| 6 | Forensics | 909 | |
| 7 | Pwn | 909 | |
| 8 | Cryptography | 880 | |
| 9 | Cryptography | 880 | |
| 10 | Miscellaneous | 880 | |
| 11 | Cryptography | 864 | |
| 12 | Forensics | 864 | |
| 13 | Forensics | 864 | |
| 14 | Cryptography | 847 | |
| 15 | Pwn | 847 | |
| 16 | Forensics | 829 | |
| 17 | Forensics | 829 | |
| 18 | Reverse Engineering | 829 | |
| 19 | Cryptography | 790 | |
| 20 | Cryptography | 790 | |
| 21 | Cryptography | 747 | |
| 22 | Forensics | 747 | |
| 23 | Forensics | 724 | |
| 24 | Cryptography | 700 | |
| 25 | Cryptography | 675 | |
| 26 | Cryptography | 675 | |
| 27 | Miscellaneous | 675 | |
| 28 | Pwn | 675 | |
| 29 | Reverse Engineering | 675 | |
| 30 | Forensics | 594 | |
| 31 | Pwn | 594 | |
| 32 | Reverse Engineering | 504 | |
| 33 | Reverse Engineering | 504 | |
| 34 | Web | 504 | |
| 35 | Web | 504 | |
| 36 | Forensics | 472 | |
| 37 | Pwn | 472 | |
| 38 | Reverse Engineering | 472 | |
| 39 | Web | 405 | |
| 40 | Web | 405 | |
| 41 | Cryptography | 370 | |
| 42 | Miscellaneous | 370 | |
| 43 | Reverse Engineering | 297 | |
| 44 | Reverse Engineering | 220 | |
| 45 | Cryptography | 97 | |
| 46 | Forensics | 54 | |
| 47 | Reverse Engineering | 10 | |
| 48 | Reverse Engineering | 10 | |
| 49 | Cryptography | 10 | |
| 50 | Cryptography | 10 | |
| 51 | Reverse Engineering | 10 | |
| 52 | Reverse Engineering | 10 | |
| 53 | Web | 10 | |
| 54 | Web | 10 | |
| 55 | Cryptography | 10 |
Page 1 / 1